





























Property Attributes
- MLS#1836063
- TypeSingle Family
- CountyWILLIAMSON
- CityFranklin
- AreaWilliamson County
- NeighborhoodLaurelbrooke
- Zip37069
- Style
- Year Built2010
- Taxes28016
- Price$ 8,100,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms6
- Sqr Footage19137
- Lot Size12.5 Acres
Listing Provided Courtesy Of:
Worth Properties LLC - 615-250-7880
Property Description
Remarkable private estate on 12.5 acres in the Reserve section of Laurelbrooke. Massive kitchen plus caterer's kitchen. 4 fireplaces. Media room. Exercise room. Rec room. Raquetball court. In-ground pool. 8 car garage. Elevator to all floors.......Pool kitchen for entertaining
Elementary School | Middle School | High School |
---|---|---|
Grassland Elementary | Grassland Middle School | Franklin High School |
Price History | |
---|---|
6/11/2018 | Listed $8,100,000 |
General Features
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Tennis Courts, Underground Utilities |
Elementary School | Grassland Elementary |
Energy Efficient | Windows, Spray Foam Insulation, Thermostat, Instant Hot Water Disp |
Flooring | Carpet, Concrete, Finished Wood, Tile |
Garage Y/N | True |
HOA Fee | 288 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
High School | Franklin High School |
Levels | Three Or More |
Middle/Junior School | Grassland Middle School |
New Construction | False |
Property Attached Y/N | False |
Property SubType | Single Family Residence |
Security Features | Security System |
Senior Community Y/N | False |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 19137 |
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | True |
Appliances | Trash Compactor, Disposal, Ice Maker, Refrigerator, Dishwasher |
Basement | Unfinished |
Bedroom 1 Dimensions | 26x18 |
Bedroom 2 Dimensions | 19x16 |
Bedroom 3 Dimensions | 17x14 |
Bedroom 4 Dimensions | 18x16 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Bonus Room Dimensions | 32x25 |
Cooling | Central Air |
Den Dimensions | 24x23 |
Dining Room Dimensions | 21x16 |
Fireplace Y/N | True |
Heating | Central |
Heating Y/N | True |
Interior Features | Ceiling Fan(s), In-Law Floorplan, Storage, Wet Bar |
Kitchen Dimensions | 35x20 |
Living Room Dimensions | 24x23 |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Fireplaces | 4 |
Exterior Features
Architectural Style | Other |
Attached Garage | False |
Building Area Total | 19137 |
Carport Y/N | False |
Construction Materials | Stucco, Wood Siding |
Covered Spaces | 8 |
Exterior Features | Garage Door Opener, Gas Grill, Irrigation System, Storm Shelter |
Fencing | Back Yard |
Garage Spaces | 8 |
Lot Size Acres | 12.5 |
Lot Size Area | 12.5 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached - Side, Asphalt |
Patio/Porch Features | Covered Deck, Covered Patio, Covered Porch |
Pool Features | In Ground |
Private Pool Y/N | True |
Roof | Tile, Concrete |
Sewer | Public Sewer |
Total Parking | 8 |
View Y/N | False |
Water Source | Public |
Waterfront Y/N | False |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool